35EZFIT™ and EZX™

  • 35EZFit Exploded Wheel view
  • Tune-up kit

BCT stocks direct replacement tune up kits, liners, wheels, motors, and housings for Wheelabrator® 35EZFIT™ and EZX™ blast wheels.  Our parts exceed OEM specifications, offering improved service life and predictability.

Refer to the spare parts diagram on this page or contact us for assistance identifying parts.


Tune-Up Kits

Includes: Blade set, control cage, impeller, impeller bolt, lockwasher and spout seal

KIT P/N WHEEL SIZE BLADE OPENING CONTROL CAGE IMPELLER IMPELLER BOLT LOCKWASHER SPOUT SEAL
M-731274 35EZ160 M-730082 30DEG M-731244 M-729982 M-682988 M-683487 M-730984
M-731431 35EZ160 M-730082 30DEG M-731244 M-729982 M-682988 M-683487 M-730984
M-731470 35EZ160 M-730082 30DEG M-731244 M-729982 M-682988 M-683487 M-730984
M-731510 35EZ160 M-730082 30DEG M-731244 M-729982 M-682988 M-683487 M-730984
M-731547 35EZ160 M-730082 30DEG M-731244 M-729982 M-682988 M-683487 M-730984
M-737521 35EZ160 M-730082 30DEG M-731244 M-729982 M-682988 M-683487 M-730984
M-730289 35EZ160 M-730082 49DEG M-731245 M-729982 M-682988 M-683487 M-730984
M-731432 35EZ160 M-730082 49DEG M-731245 M-729982 M-682988 M-683487 M-730984
M-731471 35EZ160 M-730082 49DEG M-731245 M-729982 M-682988 M-683487 M-730984
M-731511 35EZ160 M-730082 49DEG M-731245 M-729982 M-682988 M-683487 M-730984
M-731548 35EZ160 M-730082 49DEG M-731245 M-729982 M-682988 M-683487 M-730984
M-737522 35EZ160 M-730082 49DEG M-731245 M-729982 M-682988 M-683487 M-730984
M-730290 35EZ160 M-730082 70DEG M-730032 M-729982 M-682988 M-683487 M-730984
M-731433 35EZ160 M-730082 70DEG M-730032 M-729982 M-682988 M-683487 M-730984
M-731472 35EZ160 M-730082 70DEG M-730032 M-729982 M-682988 M-683487 M-730984
M-731512 35EZ160 M-730082 70DEG M-730032 M-729982 M-682988 M-683487 M-730984
M-731549 35EZ160 M-730082 70DEG M-730032 M-729982 M-682988 M-683487 M-730984
M-737523 35EZ160 M-730082 70DEG M-730032 M-729982 M-682988 M-683487 M-730984
M-730291 35EZ160 M-730082 100DEG M-731246 M-729982 M-682988 M-683487 M-730984
M-731434 35EZ160 M-730082 100DEG M-731246 M-729982 M-682988 M-683487 M-730984
M-731473 35EZ160 M-730082 100DEG M-731246 M-729982 M-682988 M-683487 M-730984
M-731513 35EZ160 M-730082 100DEG M-731246 M-729982 M-682988 M-683487 M-730984
M-731550 35EZ160 M-730082 100DEG M-731246 M-729982 M-682988 M-683487 M-730984
M-737524 35EZ160 M-730082 100DEG M-731246 M-729982 M-682988 M-683487 M-730984

Liners

DESCRIPTION LENGTH  P/N
END LINER 11.7in LONG M-729955
END LINER 14.5in LONG M-732153
END LINER 23.4in LONG M-C256657

Motors

MOTOR STANDARD UPGRADED
15HP/3600RPM M-3915 M-2800-LS
20HP/3600RPM M-3920 M-2799-LS
25HP/3600RPM M-3925 M-1725-LS
30HP/3600RPM M-3930 M-1724-LS
40HP/3600RPM M-3940 M-1723-LS
50HP/3600RPM M-3950 M-1722-LS
60HP/3600RPM M-3960 M-1868-LS
75HP/3600RPM M-3975 M-1869-LS

General Components

DESCRIPTION PART NUMBER
TOP LINER M-729960
END LINER SEE CHART
REAR HUB LINER M-730528
HUB SEAL M-730462 
CENTERING PLATE M-731156
LID SEAL M-6754
LID M-747469 
MOTOR MOUNT M-3419
90° FEED SPOUT M-471181
FEED SPOUT STRAIGHT M-498357
RETAINING RING M-736767
FEED SPOUT CLAMP MH-1551
IMPELLER BOLT SEE CHART
LOCKWASHER SEE CHART
FEED SPOUT SEAL SEE CHART
IMPELLER SEE CHART
CONTROL CAGE ADAPTER M-1586
HOUSING WELDMENT M-730256
INDEX RING M-742244
INTERMEDIATE LID SEAL M-6754
CONTROL CAGE SEE CHART 
MOTOR SEE CHART
REDUCER M-740522
HORSE COLLAR M-1594
MOUNTING FLANGE M-1593
BUBBLE BLADE SEE CHART