BCT stocks direct replacement tune up kits, liners, wheels, motors, and housings for Wheelabrator® 25EZEFIT® blast wheels. Our parts exceed specifications, offering improved service life and predictability.
Refer to the spare parts diagram on this page or contact us for assistance identifying parts.
Tune-Up Kits
Includes: Blade set, control cage, impeller, impeller bolt, lockwasher and spout seal
KIT P/N | WHEEL TYPE | # OF BLADES | BLADE SET | CAGE DEGREE | CONTROL CAGE | IMPELLER | IMPELLER BOLT | LOCK WASHER | SPOUT SEAL |
---|---|---|---|---|---|---|---|---|---|
M-739534 | 25EZ140 | 8 | M-C113315 | 30DEG | M-737717 | M-737648 | M-682988 | M-683487 | M-736807 |
M-739535 | 25EZ140 | 8 | M-C113315 | 49DEG | M-737718 | M-737648 | M-682988 | M-683487 | M-736807 |
M-739536 | 25EZ140 | 8 | M-C113315 | 70DEG | M-737719 | M-737648 | M-682988 | M-683487 | M-736807 |
M-739522 | 25EZ140 | 12 | M-C89590 | 30DEG | M-737717 | M-737661 | M-682988 | M-683487 | M-736807 |
M-739523 | 25EZ140 | 12 | M-C89590 | 49DEG | M-737718 | M-737661 | M-682988 | M-683487 | M-736807 |
M-739524 | 25EZ140 | 12 | M-C89590 | 70DEG | M-737719 | M-737661 | M-682988 | M-683487 | M-736807 |
M-739163 | 25EZ155 | 8 | M-C113316 | 30DEG | M-737717 | M-737648 | M-682988 | M-683487 | M-736807 |
M-739164 | 25EZ155 | 8 | M-C113316 | 49DEG | M-737718 | M-737648 | M-682988 | M-683487 | M-736807 |
M-739165 | 25EZ155 | 8 | M-C113316 | 70DEG | M-737719 | M-737648 | M-682988 | M-683487 | M-736807 |
M-739526 | 25EZ155 | 12 | M-C104897 | 30DEG | M-737717 | M-737661 | M-682988 | M-683487 | M-736807 |
M-739527 | 25EZ155 | 12 | M-C104897 | 49DEG | M-737718 | M-737661 | M-682988 | M-683487 | M-736807 |
M-739528 | 25EZ155 | 12 | M-C104897 | 70DEG | M-737719 | M-737661 | M-682988 | M-683487 | M-736807 |
M-739167 | 25EZ175 | 8 | M-C113317 | 30DEG | M-737717 | M-737648 | M-682988 | M-683487 | M-736807 |
M-739168 | 25EZ175 | 8 | M-C113317 | 49DEG | M-737718 | M-737648 | M-682988 | M-683487 | M-736807 |
M-739169 | 25EZ175 | 8 | M-C113317 | 70DEG | M-737719 | M-737648 | M-682988 | M-683487 | M-736807 |
M-739530 | 25EZ175 | 12 | M-C104900 | 30DEG | M-737717 | M-737661 | M-682988 | M-683487 | M-736807 |
M-739531 | 25EZ175 | 12 | M-C104900 | 49DEG | M-737718 | M-737661 | M-682988 | M-683487 | M-736807 |
M-739532 | 25EZ175 | 12 | M-C104900 | 70DEG | M-737719 | M-737661 | M-682988 | M-683487 | M-736807 |
M-740301 | 25EZ270 | 8 | M-C113321 | 30DEG | M-737717 | M-737648 | M-682988 | M-683487 | M-736807 |
M-740302 | 25EZ270 | 8 | M-C113321 | 49DEG | M-737718 | M-737648 | M-682988 | M-683487 | M-736807 |
M-740303 | 25EZ270 | 8 | M-C113321 | 70DEG | M-737719 | M-737648 | M-682988 | M-683487 | M-736807 |
M-740313 | 25EZ270 | 12 | M-C104905 | 30DEG | M-737717 | M-737661 | M-682988 | M-683487 | M-736807 |
M-740314 | 25EZ270 | 12 | M-C104905 | 49DEG | M-737718 | M-737661 | M-682988 | M-683487 | M-736807 |
M-740315 | 25EZ270 | 12 | M-C104905 | 70DEG | M-737719 | M-737661 | M-682988 | M-683487 | M-736807 |
General Components
PART NUMBER | DESCRIPTION |
M-742119 | MOTOR MOUNT ADAPTER |
M-740522 | REDUCER |
M-471181 | FEED SPOUT 90DEG |
M-498357 | FEED SPOUT STRAIGHT |
M-731156 | CENTERING PLATE |
M-737703 | FEED SPOUT CLAMP |
M-730462 | HUB |
M-730528 | REAR HUB LINER |
M-736767 | RETAINING RING |
M-742244 | INDEX RING |
M-737273 | CONTROL CAGE ADAPTER |
Motors
MOTOR | RPM | STANDARD | UPGRADED |
---|---|---|---|
15HP | 1800 | M-1800-15 | M-1800-15-LS |
15HP | 3600 | M-3915 | M-2800-LS |
20HP | 1800 | M-1800-20 | M-1800-20-LS |
20HP | 3600 | M-3920 | M-2799-LS |
25HP | 1800 | M-1800-25 | M-1800-20-LS |
25HP | 3600 | M-3925 | M-1725-LS |
30HP | 1800 | M-1800-30 | M-1800-30-LS |
30HP | 3600 | M-3930 | M-1724-LS |
40HP | 1800 | M-1800-40 | M-1800-40-LS |
40HP | 3600 | M-3940 | M-1723-LS |
50HP | 1800 | M-1800-50 | M-1800-50-LS |
50HP | 3600 | M-3950 | M-1722-LS |
60HP | 1800 | M-1800-60 | M-1800-60-LS |
60HP | 3600 | M-3960 | M-1868-LS |
Bare Wheels
HORSEPOWER | 8 BLADED | 12 BLADED |
---|---|---|
7.5-30HP | M-738872 | M-738874 |
40-50HP | M-738873 | M-738875 |
60HP | – | M-743718 |
Wheel Liners
HORSEPOWER | 8 BLADED | 12 BLADED |
---|---|---|
7.5-30HP | M-738872 | M-738874 |
40-50HP | M-738873 | M-738875 |
60HP | – | M-743718 |
M-CAST™ is a trademark of Metcast Service Tech Resources Inc.
Wheelabrator® and EZEFIT®, are registered trademarks of Wheelabrator Technologies Inc.